Sediment Filter Cartridges
Standard Features
Pakwater Care Services. can supply you with a large variety of sediment filter cartridges in Pakistan to suite nearly every application. We distribute spun, pleated, and wound filters from all the major manufacturers in ratings from 0.2-100 microns.
Spun Polypropylene Filters
2.5″ Diameter |
Part No. | Micron | Length |
PA-101 | 1 | 9 7/8″ |
PA-201 | 1 | 20″ |
PA-301 | 1 | 30″ |
PA-401 | 1 | 40″ |
PA-105 | 5 | 9 7/8″ |
PA-205 | 5 | 20″ |
PA-305 | 5 | 30″ |
PA-405 | 5 | 40″ |
PA-1020 | 20 | 9 7/8″ |
PA-2020 | 20 | 20″ |
PA-1050 | 50 | 9 7/8″ |
PA-2050 | 50 | 20″ |
|
|
4.5″ Diameter |
Part No. | Micron | Length |
PA-101-B | 1 | 9 7/8″ |
PA-201-B | 1 | 20″ |
PA-105-B | 5 | 9 7/8″ |
PA-205-B | 5 | 20″ |
PA-1020-B | 20 | 9 7/8″ |
PA-2020-B | 20 | 20″ |
PA-1050-B | 50 | 9 7/8″ |
PA-2050-B | 50 | 20″ |
|
|
|
|
String Wound Polypropylene Filters
2.5″ Diameter |
Part No. | Micron | Length |
PA-101-S | 1 | 9 7/8″ |
PA-201-S | 1 | 20″ |
PA-301-S | 1 | 30″ |
PA-401-S | 1 | 40″ |
PA-105-S | 5 | 9 7/8″ |
PA-205-S | 5 | 20″ |
PA-305-S | 5 | 30″ |
PA-405-S | 5 | 40″ |
PA-1020-S | 20 | 9 7/8″ |
PA-2020-S | 20 | 20″ |
PA-1050-S | 50 | 9 7/8″ |
PA-2050 | 50 | 20″ |
|
|
4.5″ Diameter |
Part No. | Micron | Length |
PA-101-BS | 1 | 9 7/8″ |
PA-201-BS | 1 | 20″ |
PA-105-BS | 5 | 9 7/8″ |
PA-205-BS | 5 | 20″ |
PA-1020-BS | 20 | 9 7/8″ |
PA-2020-BS | 20 | 20″ |
PA-1050-BS | 50 | 9 7/8″ |
PA-2050-BS | 50 | 20″ |
|
|
|
|
Pleated Cellulose Filters
2.5″ Diameter |
Part No. | Micron | Length |
PA-101-P | 1 | 9 7/8″ |
PA-201-P | 1 | 20″ |
PA-301-P | 1 | 30″ |
PA-401-P | 1 | 40″ |
PA-105-P | 5 | 9 7/8″ |
PA-205-P | 5 | 20″ |
PA-305-P | 5 | 30″ |
PA-405-P | 5 | 40″ |
PA-1020-P | 20 | 9 7/8″ |
PA-2020-P | 20 | 20″ |
PA-1050-P | 50 | 9 7/8″ |
PA-2050-P | 50 | 20″ |
|
|
4.5″ Diameter |
Part No. | Micron | Length |
PA-101-BP | 1 | 9 7/8″ |
PA-201-BP | 1 | 20″ |
PA-105-BP | 5 | 9 7/8″ |
PA-205-BP | 5 | 20″ |
PA-1020-BP | 20 | 9 7/8″ |
PA-2020-BP | 20 | 20″ |
PA-1050-BP | 50 | 9 7/8″ |
PA-2050-BP | 50 | 20 |
|
|
Activated Carbon & CBC Cartridges
Standard Features
Pakwater Care Services can supply you with cartridges to suite nearly every application and from any “name brand” manufacturer. From standard Carbon combinations to speciality resin filled units designed specifically for nitrate, lead, or tannin removal, PWC Services has solutions for your filtration problems. Custom designed cartridges are also available for your unique needs.
Carbon Block Cartridges (CBC-CTO)
Part No. | Diameter | Length |
CBC-10 | 2 1/2″ | 9 7/8″ |
CBC-10-P | 2 1/2″ | 9 7/8″ |
CBC-20 | 2 1/2″ | 20″ |
CBC-20-P | 2 1/2″ | 20″ |
CBC-10-B | 4 1/2″ | 9 7/8″ |
CBC-10-BP | 4 1/2″ | 9 7/8″ |
CBC-20-B | 4 1/2″ | 20″ |
CBC-20-BP | 4 1/2″ | 20″ |
| Granular Activated Carbon Cartridges (GAC)
Part No. | Diameter | Length |
GAC-10 | 2 1/2″ | 9 7/8″ |
GAC-10-P | 2 1/2″ | 9 7/8″ |
GAC-20 | 2 1/2″ | 20″ |
GAC-20-P | 2 1/2″ | 20″ |
GAC-10-B | 4 1/2″ | 9 7/8″ |
GAC-10-BP | 4 1/2″ | 9 7/8″ |
GAC-20-B | 4 1/2″ | 20″ |
GAC-20-BP | 4 1/2″ | 20″ |
|
|
Pakwater Care Services provide wide range of Cartridge Filters Replacement in all sizes of PP Yarn, PP Fiber Spun for Reverse Osmosis Plant, Water Purification Plants for all Industrial and Domestic Applications.
The tank should be 50 - 65 % full when you are done. 3M water filters
ReplyDelete